<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My first HDR photos experiments</title>
	<atom:link href="http://blog.foppiano.org/2009/03/29/my-first-hdr-photos-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.foppiano.org/2009/03/29/my-first-hdr-photos-experiments/</link>
	<description>this blog is a feature</description>
	<lastBuildDate>Sat, 10 Dec 2011 08:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: nicu</title>
		<link>http://blog.foppiano.org/2009/03/29/my-first-hdr-photos-experiments/#comment-13349</link>
		<dc:creator><![CDATA[nicu]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foppiano.org/?p=768#comment-13349</guid>
		<description><![CDATA[I have not played yet with HDR, so can&#039;t give much input... but I can say I like best the version 2 for &quot;puppets&quot;, as it looks the most realistic and also 2 for the &quot;old street&quot;, it reveals shadowed details without being too unrealistic.salu]]></description>
		<content:encoded><![CDATA[<p>I have not played yet with HDR, so can&#8217;t give much input&#8230; but I can say I like best the version 2 for &#8220;puppets&#8221;, as it looks the most realistic and also 2 for the &#8220;old street&#8221;, it reveals shadowed details without being too unrealistic.salu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitenoise</title>
		<link>http://blog.foppiano.org/2009/03/29/my-first-hdr-photos-experiments/#comment-13348</link>
		<dc:creator><![CDATA[whitenoise]]></dc:creator>
		<pubDate>Sun, 29 Mar 2009 21:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foppiano.org/?p=768#comment-13348</guid>
		<description><![CDATA[Thanks, The photos are not the best...and I have to understand a bit how to tune saturation...

I think a landscape with sky for 3/4 of the photo should be more simple and cool :)

Luca]]></description>
		<content:encoded><![CDATA[<p>Thanks, The photos are not the best&#8230;and I have to understand a bit how to tune saturation&#8230;</p>
<p>I think a landscape with sky for 3/4 of the photo should be more simple and cool <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Luca</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilcamphotography</title>
		<link>http://blog.foppiano.org/2009/03/29/my-first-hdr-photos-experiments/#comment-13347</link>
		<dc:creator><![CDATA[wilcamphotography]]></dc:creator>
		<pubDate>Sun, 29 Mar 2009 21:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.foppiano.org/?p=768#comment-13347</guid>
		<description><![CDATA[Hey for being a first time HDR its really not a bad start at all - I love the puppies in england! the HDR effect is really cool there - keep it up!
Wil]]></description>
		<content:encoded><![CDATA[<p>Hey for being a first time HDR its really not a bad start at all &#8211; I love the puppies in england! the HDR effect is really cool there &#8211; keep it up!<br />
Wil</p>
]]></content:encoded>
	</item>
</channel>
</rss>

